Framework agreement · nhssbs
Insourcing of Clinical Services
The Insourcing of Clinical Services Framework Agreement supports the use of insourcing support services across the NHS.
Appointed suppliers
69 suppliers appointed. The award column counts contracts won anywhere in UK public procurement, not only through this agreement.
| Supplier | Public contracts won |
|---|---|
| Medinet Clinical Services Limited | 62 |
| Medacs Healthcare PLC | 60 |
| DMC Healthcare Ltd | 52 |
| Pulse Healthcare Ltd t/a Xyla | 52 |
| Diagnostic Healthcare Limited | 48 |
| Health Now Limited | 46 |
| Sirona Medical Limited | 44 |
| 18 Week Support Limited | 38 |
| Healthcare Business Solutions (UK) | 38 |
| Outpatient Network | 38 |
| Elective Services Ltd | 37 |
| MediServices Healthcare Ltd | 31 |
| Modality LLP | 31 |
| Atlas Diagnostics Limited | 26 |
| Consultant Connect Limited | 26 |
| Intersource Medical Services Ltd | 26 |
| Mylocum Ltd T/A Yourclinic | 24 |
| AM Diagnostic Imaging Limited | 22 |
| Tesla Radiology Solutions Ltd | 22 |
| Omnes Healthcare | 21 |
| Agile Workforce Services Limited | 20 |
| Medicare Insourcing Services Limited | 20 |
| Carepro Ltd T/A ClinicPro | 16 |
| Endocare Diagnostics Ltd | 15 |
| Key Performance International Healthcare Ltd | 13 |
| The Surgical Consortium Ltd | 10 |
| National Clinical Insourcing Limited | 9 |
| Alliance Health Group | 8 |
| Matrix Health Services UK Ltd | 8 |
| Matter Stream Limited T/A Advanta Healthcare (3) | 8 |
| Managed Healthcare Services Ltd | 7 |
| Arevna Limited | 5 |
| Cora Health Diagnostics Ltd | 5 |
| Endoglobal Ltd | 5 |
| Your Medical Services Limited (YMS) | 5 |
| 1 Clinical Ltd | 4 |
| Alimentary Solutions Limited | 4 |
| Bespoke Healthcare Limited | 4 |
| ID Medical Clinical Services | 3 |
| Pioneer Health Care Limited | 3 |
| Thrive Health Hubs Limited | 3 |
| Clinical Support Services Alliance Ltd | 2 |
| Elite Teams Limited | 2 |
| PHL Ltd T/A PHL Synaptik | 2 |
| Portland Clinical Limited (Portland Investment Group) | 2 |
| Xyla | 2 |
| E-vena Healthcare Professionals Ltd | 1 |
| The Clinical Network Limited | 1 |
| Cardiarhythm Ltd (1, 2) | — |
| Concept Care Solutions Limited (3) | — |
| Cora Health MKS Ltd | — |
| Eastern Gastroenterology Group Limited (3) | — |
| Eleventh Hour Insourcing | — |
| Fischer Carlsen (3) | — |
| Fortify Clinic Limited (1, 2) | — |
| Frontline Insourcing | — |
| Genmed.me Limited (3) | — |
| Globe Locums Limited (2, 3) | — |
| Haven Medical | — |
| Insource Medicare (3) | — |
| Medcareworld | — |
| MH4 Limited T/A Evergood Group | — |
| Nexendo Healthcare Ltd | — |
| SAH Diagnosics (3) | — |
| SHS Partners | — |
| TAC Healthcare Group Limited (3) | — |
| The Medical & Diagnostic Group Limited | — |
| TPG Insourcing | — |
| UK Vein Clinic Group Limited | — |
A dash means we hold no award record under that supplier name — it does not mean they have won nothing. Matching is by normalised company name, so a supplier trading under several names may be counted under one of them.
Looking for work through this agreement?
DataScene Tenders tracks notices that mention SBS10203, alongside every UK public-sector tender and contract award, with AI scoring to show which are worth bidding for.