Framework agreement · nhssbs
Advanced Wound Care and Lymphoedema Products and Services
The Advanced Wound Care and Lymphoedema Products and Services Framework Agreement provides access to products for wound care and skin care.
Lots
12 lots on this agreement.
-
Lot 1 Advanced wound care dressings
-
Lot 2 Advanced wound care and lymphoedema compression bandages and hosiery
-
Lot 3 Specialist burns and scar management products
-
Lot 4 Wound care dressing packs
-
Lot 5a Topical negative pressure wound therapy (systems & consumables)
-
Lot 5b Haemostatic dressings and products
-
Lot 5c Topical oxygen therapy systems and consumables
-
Lot 5d Other wound care and lymphoedema therapies
-
Lot 6a Advanced wound care and lymphoedema professional services
-
Lot 6b Advanced wound care & lymphoedema managed services
-
Lot 7 Advanced wound care and lymphoedema digital products
-
Lot 8 Delivery
Appointed suppliers
56 suppliers appointed. The award column counts contracts won anywhere in UK public procurement, not only through this agreement.
| Supplier | Public contracts won |
|---|---|
| Insight Direct UK Ltd | 541 |
| B Braun Medical Ltd | 270 |
| Becton, Dickinson UK Limited | 229 |
| Baxter Healthcare Ltd | 220 |
| Arjo UK Ltd | 186 |
| Molnlycke Health Care Ltd | 184 |
| Essity UK Ltd | 84 |
| Mediq Healthcare | 81 |
| Paul Hartmann Ltd | 81 |
| TJ Smith and Nephew Ltd (T/A Smith & Nephew) | 78 |
| L&R Medical UK Ltd | 69 |
| Urgo Limited | 66 |
| Aspire Pharma Ltd | 64 |
| Delta Surgical Ltd | 58 |
| Richardson Healthcare Ltd | 53 |
| KCI Medical | 45 |
| Coloplast Ltd | 42 |
| Ennogen Healthcare Ltd | 35 |
| Advanced Medical Solutions Ltd | 31 |
| Clinimed | 30 |
| Joint Operations | 30 |
| ConvaTec Ltd | 27 |
| CliniSupplies Ltd | 25 |
| Vernacare | 21 |
| Frontier Therapeutics Ltd | 20 |
| Medi UK Ltd | 19 |
| GS Medical Healthcare Ltd | 18 |
| Medicareplus International Limited | 15 |
| Creed Medical Ltd | 14 |
| Haddenham Healthcare Ltd | 12 |
| Uniplex UK Ltd | 10 |
| Alliance Healthcare | 9 |
| Chemence Ltd | 8 |
| Anser Medical | 7 |
| Credenhill Ltd | 7 |
| Huntleigh Healthcare | 7 |
| Gardamed Limited | 5 |
| Sigvaris Britain Ltd | 5 |
| Healthy.io | 4 |
| Phoenix Healthcare Distribution | 4 |
| Advancis Medical | 3 |
| Evolan Pharma AB | 2 |
| Farla Medical Healthcare Limited | 2 |
| Flen Health Ltd | 2 |
| Medical Data Solutions and Services Ltd | 2 |
| The Bullen Healthcare Group | 2 |
| Thesis Technology Products Ltd | 2 |
| Oswell Penda Pharmaceutical Ltd | 1 |
| Talley | 1 |
| Accel Heal | — |
| Clarity Medtech | — |
| ekare Europe BV | — |
| Healogics Wound Healing Centres CIC | — |
| Inotec AMD Ltd | — |
| Pioneer Wound Healing & Lymphoedema Care Ltd | — |
| Schulke | — |
A dash means we hold no award record under that supplier name — it does not mean they have won nothing. Matching is by normalised company name, so a supplier trading under several names may be counted under one of them.
Looking for work through this agreement?
DataScene Tenders tracks notices that mention SBS10142, alongside every UK public-sector tender and contract award, with AI scoring to show which are worth bidding for.