Framework agreement · nepo
Vehicle Purchase – Cars, Light & Medium Commercial Vehicles, Compact Sweepers & Associated Products
The solution is fully compliant with public sector procurement rules and is available to all NEPO Member Authorities, as well as all current or future Associate Members. Access is made available by way of a partnership agreement between NEPO and The Procurement Partnership Ltd (TPPL). TPPL conducted this procurement exercise on behalf of Hertfordshire County Council. The Framework brings a solutio…
Appointed suppliers
87 suppliers appointed. The award column counts contracts won anywhere in UK public procurement, not only through this agreement.
| Supplier | Public contracts won |
|---|---|
| Toyota GB | 283 |
| Renault | 109 |
| Eastern Western Motor Group | 81 |
| Aebi Schmidt UK Ltd | 80 |
| Bucher Municipal | 76 |
| James A Cuthbertson Ltd | 72 |
| Motus Group UK | 69 |
| Karcher UK | 52 |
| Swarco UK | 51 |
| Multevo | 46 |
| Scarab Sweepers | 40 |
| Zest Eco | 17 |
| Citroen | 12 |
| Teletrac Navman | 12 |
| Trest | 12 |
| C.P Davidson & Sons Ltd | 11 |
| Kia Motors | 11 |
| Mer Fleet Services | 11 |
| North East Truck and Van | 11 |
| Bott | 10 |
| Lothian Vehicle Bodybuilders | 10 |
| Euro commercials (South Wales) Ltd | 9 |
| Innovative Safety Systems | 9 |
| Iveco | 9 |
| Quartix | 9 |
| TGS (UK) | 9 |
| Fiat Chrysler Automobiles | 8 |
| Hanger19 | 8 |
| Harsh | 8 |
| Lookers | 8 |
| Renault Trucks | 8 |
| Refuse Vehicle Solutions Ltd | 7 |
| Sortimo International | 7 |
| Thompson Commercials | 7 |
| Thompson Commercials Ltd | 7 |
| VolkerHighways | 7 |
| GM Sweepers | 6 |
| Terrafix | 6 |
| Ashwoods Lightfoot | 5 |
| EB Charging | 5 |
| Euromec Contracts Limited | 5 |
| Guest Truck & Van | 5 |
| Harris Maxus | 5 |
| Bell Truck Sales | 4 |
| MIS Conversions | 4 |
| Toyota | 4 |
| Addex Group | 3 |
| A.M. Phillip Trucktech | 3 |
| Bri-Stor Systems | 3 |
| CMS SupaTrak | 3 |
| Electric Assisted Vehicles | 3 |
| Euro Commercials | 3 |
| Inseego | 3 |
| Isuzu Truck (UK) Ltd | 3 |
| TrustFord | 3 |
| Exeros Technologies | 2 |
| Trafalgar Cleaning Equipment | 2 |
| ULEMCo Ltd | 2 |
| Vans Northwest | 2 |
| Allports Group | 1 |
| Clarks Vehicle Conversions | 1 |
| Ford | 1 |
| Hako | 1 |
| Honda | 1 |
| Hyundai | 1 |
| Joju Solar | 1 |
| LCV Centre | 1 |
| Mackworth Vehicle Conversions | 1 |
| Marshall Motor Group | 1 |
| Modul-System | 1 |
| Navya | 1 |
| Sentinel Systems | 1 |
| Sherwoods Motor Group | 1 |
| Urban Electric Networks | 1 |
| Yamaha Motor | 1 |
| Fleetshield | — |
| Gentili | — |
| GWM ORA UK | — |
| Lunaz | — |
| Magtec Electric Vehicle Drive Systems | — |
| Manchetts Group Services | — |
| Nissan | — |
| Nissan Motors | — |
| Peugeot | — |
| Qi Van Systems | — |
| System Edström | — |
| Vauxhall | — |
A dash means we hold no award record under that supplier name — it does not mean they have won nothing. Matching is by normalised company name, so a supplier trading under several names may be counted under one of them.
Looking for work through this agreement?
DataScene Tenders tracks notices that mention NEPO EXT113/TPPLHCCOP03, alongside every UK public-sector tender and contract award, with AI scoring to show which are worth bidding for.