Framework agreement · nepo
Cars, LCVs, MCVs, HGVs, Sweepers, Welfare Buses and Salary Sacrifice
The solution enables the contract hire of Passenger Cars, Light Commercial Vehicles up to 7t, Medium, Heavy & Specialist Commercial Vehicles up to 44t, Sweepers, minibus, bus & coach and salary sacrifice schemes. The solution is fully compliant with public sector procurement rules and is available to all NEPO Member Authorities as well as all current or future Associate Members. Access is made ava…
Lots
6 lots on this agreement.
-
Lot 1: Passenger Cars
-
Lot 2: LCV's up to 7t
-
Lot 3: Medium, Heavy & Specialist CV's up to 44t
-
Lot 4: Pedestrian, Compact & Chassis Mounted Road Sweepers
-
Lot 5: Minibus, Bus & Coach
-
Lot 6: Salary Sacrifice Schemes
Appointed suppliers
37 suppliers appointed. The award column counts contracts won anywhere in UK public procurement, not only through this agreement.
| Supplier | Public contracts won |
|---|---|
| Riverside Truck Rental Ltd | 123 |
| Aebi Schmidt UK Ltd | 80 |
| Athlon Mobility Services UK Limited | 53 |
| Karcher UK | 52 |
| Multevo Limited | 46 |
| Scarab Sweepers | 40 |
| Kinto UK Limited | 32 |
| LeasePlan UK Limited | 28 |
| Specialist Fleet Services | 23 |
| London Hire Ltd | 20 |
| GMP Drivercare | 15 |
| Trest | 12 |
| C P Davidson & Sons Ltd | 10 |
| Venson Automotive Solutions | 9 |
| Venson Automotive Solutions Limited | 9 |
| VMS (Fleet Management) Limited | 9 |
| Sinclair Finance & Leasing Limited | 7 |
| Fiveways Municipal Vehicle Hire | 6 |
| Lookers Leasing Limited | 6 |
| Tip Trailer Services UK | 6 |
| Dawson Group | 5 |
| Days Fleet | 4 |
| Volkswagen Financial Services Limited | 4 |
| Volkswagen Financial Services UK Limited | 4 |
| Southern Motor Contracts Limited | 3 |
| Grosvenor Contracts Leasing Limited | 2 |
| Mistral Group | 2 |
| Falcon Vehicle Solutions | 1 |
| Hako | 1 |
| Hexagon Leasing | 1 |
| Leasys UK | 1 |
| Marshall Motor Group | 1 |
| Fleet EV | — |
| Knowles | — |
| Marshall Leasing | — |
| Sinclair Finance & Limited | — |
| TCH Leasing | — |
A dash means we hold no award record under that supplier name — it does not mean they have won nothing. Matching is by normalised company name, so a supplier trading under several names may be counted under one of them.
Looking for work through this agreement?
DataScene Tenders tracks notices that mention NEPO EXT116 / TPPLHCCCH03, alongside every UK public-sector tender and contract award, with AI scoring to show which are worth bidding for.