Public sector supplier
Zurich Municipal
Which UK public bodies Zurich Municipal has won contracts from, drawn from the awarding bodies' own published notices.
Buyers they win from
The 50 most frequent, of 124. Counted as separate procurements, not as award records.
| Buyer | Procurements | Most recent |
|---|---|---|
| Scottish Borders Council | 4 | — |
| Scottish Fire and Rescue Service | 3 | Mar 2018 |
| Viewpoint Housing Association | 3 | Sep 2025 |
| Argyll & Bute Council | 2 | Mar 2022 |
| East Renfrewshire Council | 2 | Jun 2024 |
| Fylde Borough Council | 2 | Mar 2026 |
| Govan Housing Association Limited | 2 | Sep 2021 |
| Halton Borough Council | 2 | Mar 2024 |
| Hanover (Scotland) Housing Association Ltd | 2 | Jun 2023 |
| Jobs & Business Glasgow | 2 | Sep 2022 |
| Key Housing Association | 2 | Feb 2024 |
| Kingdom Housing Association Limited | 2 | Apr 2026 |
| Lgss | 2 | Mar 2021 |
| North Lanarkshire Council | 2 | Apr 2021 |
| Staffordshire County Council | 2 | Apr 2025 |
| 7 Force Commercial Services | 1 | Jul 2024 |
| Angus Council | 1 | Mar 2020 |
| Argyll Community Housing Association Limited | 1 | Jan 2020 |
| Basildon Borough Council | 1 | Mar 2021 |
| Bedford Borough Council | 1 | Mar 2024 |
| Blackburn with Darwen Borough Council | 1 | Mar 2023 |
| Board of Trustees of the Royal Botanic Gardens Kew | 1 | Apr 2025 |
| Borough Council of King's Lynn & West Norfolk | 1 | Dec 2021 |
| Borough of Broxbourne | 1 | Sep 2023 |
| Broxtowe Borough Council & Liberty Leisure Limited | 1 | Feb 2024 |
| Cambridgeshire County Council | 1 | Sep 2022 |
| Canterbury City Council | 1 | Jun 2025 |
| Caredig Ltd | 1 | Sep 2025 |
| Cherwell Disctrict Council | 1 | Mar 2023 |
| Cheshire West and Chester Borough Council | 1 | Feb 2022 |
| Chesterfield Borough Council | 1 | Sep 2024 |
| City of Bradford Metropolitan District Council | 1 | Feb 2022 |
| Connect Housing Association Limited | 1 | Aug 2026 |
| Cottsway Housing Association | 1 | Mar 2026 |
| Coventry City Council | 1 | Nov 2023 |
| Croydon Council | 1 | Mar 2023 |
| Cyngor Sir Ceredigion County Council | 1 | Mar 2025 |
| Derbyshire Dales District Council | 1 | Sep 2023 |
| Dundee City Council | 1 | Dec 2023 |
| East Kilbride Housing Association Ltd | 1 | May 2021 |
| Edinburgh College | 1 | Apr 2021 |
| Fenland District Council | 1 | Jul 2024 |
| Glen Oaks Housing Association | 1 | Feb 2019 |
| Gravesham Borough Council | 1 | May 2022 |
| Gwynedd Council | 1 | Mar 2023 |
| Hereford & Worcester Fire & Rescue Service | 1 | Sep 2023 |
| Hertfordshire County Council | 1 | Jul 2022 |
| Hjaltland Housing Association Ltd | 1 | Jul 2022 |
| Hull Churches Housing Association | 1 | Aug 2025 |
| Hull City Council | 1 | Jul 2024 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Framework agreements
Zurich Municipal is an appointed supplier on these agreements.
Track what Zurich Municipal wins
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when Zurich Municipal appears again.