Public sector supplier
Thomson Reuters
25 procurements
16 buyers
Most recent September 2026
Which UK public bodies Thomson Reuters has won contracts from, drawn from the awarding bodies' own published notices.
Buyers they win from
All 16 buyers on record. Counted as separate procurements, not as award records.
| Buyer | Procurements | Most recent |
|---|---|---|
| London Borough of Merton | 5 | — |
| Scottish Courts and Tribunals Service | 4 | Sep 2022 |
| Crown Office and Procurator Fiscal Service | 3 | Feb 2024 |
| Barnsley Metropolitan Borough Council | 1 | Sep 2026 |
| Cardiff University | 1 | Aug 2026 |
| City of Doncaster Council | 1 | May 2026 |
| Coventry City Council | 1 | Mar 2026 |
| Department for Business & Trade | 1 | Mar 2025 |
| Flintshire County Council | 1 | Mar 2026 |
| Harlow District Council | 1 | Mar 2022 |
| Natural Resources Wales | 1 | Jan 2026 |
| Scottish Government | 1 | Aug 2025 |
| Swansea University | 1 | Jun 2025 |
| University of Glasgow | 1 | May 2024 |
| University of Strathclyde | 1 | Feb 2026 |
| Valuation Office Agency | 1 | Dec 2025 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what Thomson Reuters wins
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when Thomson Reuters appears again.