Public sector supplier
Crystal Facilities Management
Which UK public bodies Crystal Facilities Management has won contracts from, drawn from the awarding bodies' own published notices.
Buyers they win from
All 25 buyers on record. Counted as separate procurements, not as award records.
| Buyer | Procurements | Most recent |
|---|---|---|
| Ormiston Academies Trust | 2 | May 2026 |
| University of St Andrews | 2 | Feb 2024 |
| Alpha Trust | 1 | Jul 2025 |
| Cardiff Metropolitan University | 1 | Apr 2025 |
| Cardiff University | 1 | Jun 2024 |
| Clarion Academy Trust | 1 | Jun 2023 |
| De Aston School Academy Trust | 1 | Aug 2023 |
| Dorset & Wiltshire Fire and Rescue Service | 1 | Mar 2023 |
| Empower Learning Academy Trust | 1 | May 2026 |
| Falmouth Exeter Plus | 1 | Jun 2021 |
| Foreign Commonwealth and Development Office | 1 | Aug 2024 |
| Hazelwood Schools C/o SSC Partnership Limited | 1 | Sep 2024 |
| Heriot-Watt University | 1 | Apr 2023 |
| John Grant School | 1 | May 2024 |
| Mole Valley District Council | 1 | Aug 2024 |
| Oxford Brookes University | 1 | May 2026 |
| Southborough Church of England Primary School | 1 | Jun 2025 |
| South York Multi Academy Trust | 1 | May 2024 |
| St John's Church of England Primary School | 1 | Jun 2025 |
| St Nicholas School | 1 | Sep 2026 |
| The Latymer School C/o SSC Partnership Limited | 1 | Mar 2024 |
| The University of Cumbria | 1 | Aug 2024 |
| Torbay Council | 1 | Jan 2024 |
| University of East Anglia | 1 | Nov 2024 |
| Waldegrave School for Girls | 1 | Jul 2026 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what Crystal Facilities Management wins
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when Crystal Facilities Management appears again.