Public sector supplier
Bell Group Limited
Which UK public bodies Bell Group Limited has won contracts from, drawn from the awarding bodies' own published notices.
Buyers they win from
The 50 most frequent, of 71. Counted as separate procurements, not as award records.
| Buyer | Procurements | Most recent |
|---|---|---|
| Stirling Council | 6 | Jan 2025 |
| Trinity House | 6 | Jul 2026 |
| Livewest Homes Limited | 5 | Oct 2026 |
| Glasgow West Housing Association Limited | 4 | Jun 2023 |
| Hanover (Scotland) Housing Association Ltd | 4 | Sep 2026 |
| Homes in Somerset Limited | 4 | Sep 2026 |
| Housing 21 | 4 | Mar 2026 |
| City & County of Swansea | 3 | Jun 2026 |
| East Dunbartonshire Council | 3 | Aug 2026 |
| Maryhill Housing Association | 3 | Jul 2025 |
| The City of Edinburgh Council | 3 | Oct 2023 |
| Aster Group Limited | 2 | Oct 2026 |
| Cadder Housing Association | 2 | May 2025 |
| Cairn Housing Association | 2 | Nov 2023 |
| Cornwall Council | 2 | Nov 2025 |
| Dumfries and Galloway Health Board | 2 | Oct 2025 |
| East Devon District Council | 2 | Sep 2026 |
| Falkirk Council | 2 | Apr 2023 |
| Inverclyde Council | 2 | Jun 2025 |
| LHC Procurement Group for the Scottish Procurement Alliance (SPA) | 2 | — |
| Trust Housing Association Ltd | 2 | Nov 2025 |
| Westward Housing Group | 2 | Sep 2025 |
| Anchor Hanover Group | 1 | Aug 2026 |
| Atrium Homes | 1 | May 2024 |
| Bassetlaw District Council | 1 | Mar 2026 |
| Beyond Housing Limited | 1 | Jun 2025 |
| Bolton at Home | 1 | Sep 2023 |
| Brunelcare | 1 | Jan 2026 |
| Central Bedfordshire Council | 1 | Oct 2026 |
| Choice Housing | 1 | Jan 2025 |
| Connexus Homes Limited | 1 | Jun 2023 |
| Crown Estate Scotland, c/o Strutt & Parker | 1 | Jun 2023 |
| Derby Homes Ltd | 1 | Nov 2022 |
| Eildon Housing Association | 1 | Jul 2022 |
| Erewash Borough Council | 1 | Aug 2026 |
| Exeter City Council | 1 | Oct 2025 |
| Fife Council | 1 | May 2023 |
| First Greater Western Limited | 1 | Jul 2025 |
| Flagship Housing Group | 1 | Oct 2024 |
| Freebridge Community Housing Limited | 1 | Mar 2026 |
| Ipswich Borough Council | 1 | Sep 2025 |
| Karbon Homes | 1 | Nov 2025 |
| Lewes District Council | 1 | Dec 2025 |
| London Borough of Hammersmith & Fulham | 1 | Jan 2026 |
| Mid Sussex District Council | 1 | Jul 2026 |
| Milton Keynes City Council | 1 | Jan 2026 |
| Newark And Sherwood District Council | 1 | Jul 2025 |
| North Lanarkshire Council | 1 | Aug 2024 |
| Onward Group Limited (acting on behalf of itself and any current or future subsidiaries) | 1 | Mar 2024 |
| Orbit Group Limited | 1 | Sep 2025 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what Bell Group Limited wins
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when Bell Group Limited appears again.