Framework agreement · scotexcel
Building construction consultancy
Lots
14 lots on this agreement.
-
Lot 1 - Architecture
-
Lot 2 - Civil and structural engineering
-
Lot 3 - Mechanical, electrical and plumbing engineering
-
Lot 4 - Quantity surveying
-
Lot 5 - In house multi-disciplinary
-
Lot 6 - Architect led multi-disciplinary
-
Lot 7 - Conservation architecture
-
Lot 8 - Clerk of works
-
Lot 9 - Project management
-
Lot 10 - Landscape architecture
-
Lot 11 - CDM advice
-
Lot 12 - Master planning
-
Lot 13 - Environmental engineering
-
Lot 14 - Building surveying
Appointed suppliers
88 suppliers appointed. The award column counts contracts won anywhere in UK public procurement, not only through this agreement.
| Supplier | Public contracts won |
|---|---|
| Aecom Ltd | 705 |
| WSP UK Ltd | 637 |
| Mott Macdonald Ltd | 416 |
| Atkinsréalis Uk Limited | 315 |
| Currie And Brown Uk Limited | 215 |
| Savills (uk) Limited | 175 |
| Turner And Townsend Project Management Ltd | 174 |
| Pick Everard | 155 |
| Ironside Farrar Limited | 129 |
| Ecd Architects Ltd | 128 |
| Rsk Environment Ltd | 127 |
| Tetra Tech Limited | 121 |
| G3 Consulting Engineers Ltd. | 118 |
| Gardiner And Theobald Llp | 104 |
| Harley Haddow Limited | 104 |
| Tetra Tech Consulting Limited | 95 |
| Space Solutions (scotland) Limited | 90 |
| Armour Construction Consultants Limited | 88 |
| Baker Hicks Ltd | 85 |
| Land Use Consultants Limited | 84 |
| Kiloh Associates Limited | 81 |
| Clancy Consulting Ltd | 79 |
| Thomson Gray Limited | 79 |
| Narro Associates Ltd | 66 |
| Collective Architecture Limited | 63 |
| Page \ Park Limited | 59 |
| Anderson Bell Christie Limited | 57 |
| Curtins Consulting Limited | 57 |
| Atkinsréalis Pps Limited | 52 |
| Smith Scott Mullan + Associates Ltd. | 52 |
| Ahr Architects Limited | 45 |
| Brown & Wallace Llp | 45 |
| Robert Potter And Partners Ltd | 41 |
| Ryder Architecture Limited | 41 |
| Hickton Quality Control Ltd | 40 |
| Fairhurst Group Llp | 38 |
| Hawthorne Boyle Limited | 37 |
| Holmes Miller Ltd. | 34 |
| John Gilbert Architects Limited | 31 |
| Norr Consultants Limited | 31 |
| Doig And Smith Ltd | 30 |
| Max Fordham Llp | 27 |
| Summers-inman Construction And Property Consultants Llp | 27 |
| Wylie Shanks Architects Llp | 26 |
| Mgac Llp | 23 |
| Wallace Whittle Limited | 22 |
| Lda Design Consulting Ltd | 20 |
| Gleeds Management Services Limited | 17 |
| Mackie Ramsay Taylor Limited | 17 |
| Goodson Associates Limited | 16 |
| Img Quality Control Ltd | 15 |
| Oberlanders Architects Llp | 15 |
| Amp Architects Llp | 14 |
| Rsp Consulting Engineers Llp | 14 |
| Rybka Limited | 13 |
| Bayne Stevenson Associates Ltd. | 12 |
| Coltart Earley Limited | 12 |
| Clerk Of Works Inspection Services Limited | 11 |
| Dssr Limited | 11 |
| Forbes Leslie Network Ltd t/a FLN Consulting Engineers | 11 |
| Hawkins Brown Design Limited | 11 |
| Thomas C Stewart Llp | 11 |
| Waterman Structures Limited | 11 |
| Viridis Building Services Ltd | 9 |
| Austin-smith:lord Limited | 8 |
| Dwa Landscape Architects Limited | 8 |
| Hlmad Limited | 8 |
| Mastarch Ltd | 8 |
| Nicoll Russell Studios Limited | 8 |
| Simpson & Brown | 8 |
| Helica (scotland) Ltd | 7 |
| Stantec Hydrock Limited | 6 |
| Crgp Limited | 5 |
| Sheppard Robson Architects Llp | 5 |
| Will Rudd Davidson (Edinburgh) Ltd | 4 |
| Hardies Llp | 3 |
| Anderson Bayne Limited | 2 |
| Barham Glen Architects Limited | 2 |
| Core Associates Ltd | 2 |
| Graham + Sibbald Technical Services Llp | 2 |
| Grant/murray Architects Ltd | 2 |
| L A Simpson Ltd | 2 |
| Pjp Architects Llp | 2 |
| Wellwood Leslie Llp | 2 |
| Lucion Delta-simons Ltd | 1 |
| Hypostyle Design Limited | — |
| Rankin Fraser Landscape Architecture Llp | — |
| Stallan Brand Architecture + Design Limited | — |
A dash means we hold no award record under that supplier name — it does not mean they have won nothing. Matching is by normalised company name, so a supplier trading under several names may be counted under one of them.
Looking for work through this agreement?
DataScene Tenders tracks notices that mention 0920, alongside every UK public-sector tender and contract award, with AI scoring to show which are worth bidding for.