Framework agreement · nepo
Network Connectivity and Telecommunication Solutions
Lots
7 lots on this agreement.
-
Lot 1 - Wide Area Network (WAN) Services
-
Lot 2 - Local Area Network (LAN) Services
-
Lot 3 - Education Connectivity & Associated Services
-
Lot 4 - Smart Cities and IOT
-
Lot 5 - Cyber Security Solutions
-
Lot 6 - Communication Services
-
Lot 7 - Mobile, Voice and Data
Appointed suppliers
40 suppliers appointed. The award column counts contracts won anywhere in UK public procurement, not only through this agreement.
| Supplier | Public contracts won |
|---|---|
| Softcat plc | 1651 |
| Phoenix Software Ltd | 612 |
| British Telecommunications PLC | 343 |
| Gamma Network Solutions | 71 |
| Ultima Business Solutions | 68 |
| Logicalis | 49 |
| Node4 | 43 |
| North PB Limited | 33 |
| Aspire Technology Solutions | 31 |
| CAE Technology Services Limited | 31 |
| Daisy Corporate Services Trading Limited | 26 |
| Exponential-e Limited | 26 |
| The Networking People (TNP) Ltd | 21 |
| Charterhouse Voice & Data Ltd | 18 |
| Glide Student and Residential Limited | 18 |
| Redcentric Solutions Ltd | 17 |
| ITGL Limited | 15 |
| MLL Telecom Ltd | 14 |
| Southern Communications Corporate Solutions | 11 |
| Britannic Technologies Ltd | 10 |
| Intercity Technology Limited | 10 |
| Vizst Technology | 10 |
| Chess ICT Ltd | 9 |
| Exchange Communications Installations Ltd | 8 |
| KCOM Group Limited | 6 |
| Telefonica UK Limited | 6 |
| Trinsic | 6 |
| CloudClevr | 5 |
| PlanNet21 Communications Limited | 5 |
| Abzorb Systems LTD | 4 |
| NG Bailey IT Services Limited | 4 |
| FourNet | 3 |
| Opus | 3 |
| Freshwave Services Limited | 2 |
| Omnia Smart Technologies | 2 |
| Nos Communicare Ltd | 1 |
| RM | 1 |
| Medhurst | — |
| RoamingExpert | — |
| Schools Broadband | — |
A dash means we hold no award record under that supplier name — it does not mean they have won nothing. Matching is by normalised company name, so a supplier trading under several names may be counted under one of them.
Looking for work through this agreement?
DataScene Tenders tracks notices that mention YPO1229, alongside every UK public-sector tender and contract award, with AI scoring to show which are worth bidding for.