Public sector buyer
The British Broadcasting Corporation (BBC)
Who The British Broadcasting Corporation (BBC) awards public contracts to, drawn from the UK procurement notices they have published.
Suppliers they award to
The 50 most frequent, of 59. Counted as separate procurements, not as award records.
| Supplier | Procurements | Most recent |
|---|---|---|
| Restore PLC | 2 | Aug 2022 |
| 13 suppliers Awarded | 1 | Jul 2022 |
| Adaptemy | 1 | Nov 2024 |
| Airship Group Inc | 1 | Mar 2023 |
| Alation Inc | 1 | Oct 2024 |
| Allied Publicity Services (Manchester) Ltd, trading as APS Group | 1 | Feb 2023 |
| Automobile Association Developments Limited | 1 | Jul 2021 |
| BPP Professional Eduction | 1 | Aug 2023 |
| Century One Publishing Limited | 1 | Oct 2021 |
| Chartbeat Inc. | 1 | Sep 2024 |
| CitySprint UK Limited | 1 | Sep 2023 |
| CNLR HORIZONS LIMITED (Trading as CIC) | 1 | Nov 2024 |
| Corporate Governance Risk Limited | 1 | Nov 2024 |
| Cranfield University | 1 | Aug 2023 |
| Culture Amp Limited | 1 | Jul 2022 |
| Davies Group Limited | 1 | Sep 2022 |
| EMCOR Group (UK) PLC | 1 | Sep 2024 |
| Encompass Digital Media Limited | 1 | Sep 2024 |
| Enterprise Rent-A-Car UK Limited | 1 | Dec 2021 |
| ES Media Group Limited (trading as LMH Memnon) | 1 | Sep 2022 |
| Fivium Limited | 1 | Mar 2026 |
| GeoComply Solutions Inc | 1 | Jul 2022 |
| Glasgow Kelvin College | 1 | Jun 2024 |
| Globecast UK Limited | 1 | Jun 2023 |
| Healix International Limited | 1 | May 2023 |
| Lee Hecht Harrison Penna | 1 | Mar 2025 |
| Mitie Security Limited | 1 | Mar 2026 |
| mParticle, Inc | 1 | Sep 2024 |
| MyPocketSkill Ltd | 1 | Mar 2024 |
| Network Innovations Solutions Ltd | 1 | Jul 2023 |
| Nom-IQ Ltd t/as Com Laude | 1 | Sep 2021 |
| North Star Safety Group | 1 | Jun 2024 |
| npower Business Solutions, | 1 | Nov 2024 |
| npower Ltd | 1 | Feb 2022 |
| Premier Production Ltd | 1 | Feb 2025 |
| PwC LLP | 1 | Jan 2023 |
| Quartz Insurance Brokers Limited | 1 | Feb 2022 |
| Reed Learning | 1 | Aug 2023 |
| Sauce Labs Europe GmbH | 1 | Oct 2022 |
| Serco Limited | 1 | Apr 2025 |
| Sirva Ltd | 1 | Mar 2022 |
| Spotlite Claims Limited | 1 | Jan 2022 |
| Stoford Properties Ltd | 1 | Sep 2022 |
| Tata Communications (UK) Limited | 1 | Jan 2022 |
| TATA Consultancy Services Limited | 1 | Jun 2023 |
| The Aperto Partnership | 1 | Jul 2024 |
| The Art of Design Ltd | 1 | May 2021 |
| The Farm Group | 1 | Oct 2021 |
| The Keyholding Company Limited | 1 | Mar 2026 |
| The Performants Group (trading as T-Minus) | 1 | Feb 2024 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what The British Broadcasting Corporation (BBC) buys
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when The British Broadcasting Corporation (BBC) appears again.