Public sector buyer
ORE Catapult
Who ORE Catapult awards public contracts to, drawn from the UK procurement notices they have published.
Recently closed tenders from ORE Catapult
Most recently closed first.
- COM 09 Floating Turbine Towing Challenges Closed 22 Sep 2026
- Waste Management and Recycling Framework Closed 21 Sep 2026
- Building a high-performance culture Closed 23 Jun 2026
- Blyth Remedial Works Closed 27 Mar 2026
- F4OR Consultancy Services - Business Excellence Framework Closed 23 Dec 2025
- Land Enabling Works Closed 12 Dec 2025
Suppliers they award to
The 50 most frequent, of 56. Counted as separate procurements, not as award records.
| Supplier | Procurements | Most recent |
|---|---|---|
| D Hall Renewables Ltd | 3 | Sep 2026 |
| Hubspot UK Holdings Limited | 3 | Mar 2026 |
| ABB | 2 | Oct 2025 |
| Datel Computing Limited | 2 | Jun 2026 |
| Irton Services Limited | 2 | Jun 2025 |
| Jevington Logistics | 2 | Mar 2026 |
| Marsh | 2 | Mar 2025 |
| Ryder Architecture | 2 | Sep 2025 |
| The Company Of Leopard Ltd | 2 | Apr 2025 |
| Abzorb | 1 | Feb 2026 |
| Aqua Cooling Limited | 1 | Oct 2026 |
| C.A. Telecom UK Ltd | 1 | Jun 2026 |
| C&D Access Ltd | 1 | Jul 2025 |
| CHAP Group Limited | 1 | Jan 2026 |
| Crawford Dougall International Limited | 1 | May 2026 |
| Creo International | 1 | Sep 2025 |
| Delve Organisational Development Ltd | 1 | Jul 2026 |
| DHR Blades Ltd | 1 | Oct 2026 |
| Edge Solutions | 1 | Dec 2025 |
| Galliford try | 1 | Oct 2025 |
| GE Power Conversions Limited | 1 | Nov 2026 |
| Haki Access Solutions | 1 | Jul 2026 |
| iiM GmbH | 1 | Nov 2025 |
| Joel | 1 | Oct 2025 |
| Maximillion Events | 1 | Apr 2026 |
| Measurement Solutions Limited | 1 | Jun 2026 |
| Merebook Consulting Limited | 1 | Dec 2025 |
| Mettler Toledo | 1 | Dec 2025 |
| Moog | 1 | Oct 2025 |
| Northern Powergrid (Yorkshire) PLC | 1 | May 2026 |
| Ocean Ecology Limited | 1 | Oct 2026 |
| Olivia's Kitchen Limited | 1 | Apr 2026 |
| Opergy Limited | 1 | Sep 2025 |
| Paul Hatchett Consulting Limited | 1 | Sep 2026 |
| PTS Services | 1 | Sep 2026 |
| rb blackburn | 1 | Oct 2025 |
| R&D Test Systems A/S | 1 | Aug 2026 |
| Realise Energy Services | 1 | Jul 2026 |
| Renewable Parts Ltd | 1 | Dec 2025 |
| RES Energy Services Limited | 1 | Oct 2026 |
| RUBB Buildings Ltd | 1 | Aug 2026 |
| Savery Hydraulics Limited | 1 | Aug 2026 |
| Shanghai Himalayal Co.Ltd | 1 | Jul 2026 |
| Skillz Miner Limited | 1 | Dec 2025 |
| Southbay Civil Engineering Ltd | 1 | Jul 2026 |
| Stellan Advisory Limited | 1 | Jul 2026 |
| Steven Barr | 1 | Jun 2025 |
| Struers | 1 | Oct 2025 |
| Sustainability Energy Innovation Ltd | 1 | Sep 2025 |
| Tadek Limited | 1 | Oct 2026 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what ORE Catapult buys
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when ORE Catapult appears again.