Public sector buyer
London Borough of Camden
Who London Borough of Camden awards public contracts to, drawn from the UK procurement notices they have published.
Open tenders from London Borough of Camden
Closing soonest first.
- Lamp column electric vehicle charge points for London Boroughs of Camden and Islington Closes in 2 days
- Camden Respite Rooms Closes in 6 days
- Camden and Islington Navigator Service Closes 4 Dec 2026
- Design Print and Related Services Dynamic Purchasing System (DPS) for the London Borough of Camden Closes 21 Jan 2029
Recently closed tenders from London Borough of Camden
Most recently closed first — 10 of 15.
- Perinatal Mental Health Community Peer Support service Closed 23 Oct 2026
- Young People's Supported Accommodation Pathway - Mixed Support Closed 12 Oct 2026
- Camden Rough Sleeping Hub Closed 2 Oct 2026
- Young Carers services across Camden and Islington Closed 28 Sep 2026
- Dockless bike hire concession services Lot 1 (contract 1) Closed 25 Sep 2026
- Dockless bike hire concession services Lot 1 (contract 2) Closed 25 Sep 2026
- Dockless bike hire concession services Lot 2 Closed 25 Sep 2026
- Adult Social Care (ASC) Co-Production and Lived Experience Involvement Service for people drawing on Care and Support Closed 18 Sep 2026
- NEW HOMES FOR SMALL SITES: Phase 1 Package Package B Site 1: Hadley Street, Castle Road Estate Closed 19 Aug 2026
- Enterprise cyber security awareness and phishing simulation platform licence Closed 23 Jun 2026
Suppliers they award to
The 50 most frequent, of 146. Counted as separate procurements, not as award records.
| Supplier | Procurements | Most recent |
|---|---|---|
| Single Homeless Project | 8 | Jun 2026 |
| CDW UK | 4 | Jul 2026 |
| NEC Software Solutions UK Ltd | 4 | Jun 2026 |
| True Compliance Ltd | 3 | Sep 2026 |
| Access UK Ltd | 2 | Jun 2026 |
| Bytes | 2 | May 2026 |
| Centrepoint Soho | 2 | Mar 2026 |
| Change Grow Live Services Ltd | 2 | Mar 2024 |
| Civica UK Ltd | 2 | Sep 2025 |
| CycleHoop Ltd | 2 | Nov 2024 |
| Day at the Beach | 2 | Jan 2026 |
| Fitzrovia Youth in Action | 2 | Mar 2025 |
| Gristwood and Toms Ltd | 2 | Aug 2025 |
| idverde Limited | 2 | Oct 2025 |
| IESE Innovation Ltd | 2 | Oct 2025 |
| Jan Kattein Architects Limited | 2 | Jul 2025 |
| Kingdom Services Group Ltd | 2 | Nov 2024 |
| Mitie Property Services (UK) Ltd | 2 | Mar 2022 |
| Norman Rourke Pryme Limited | 2 | Oct 2025 |
| Partnering Regeneration Development Ltd | 2 | Sep 2025 |
| Potter Raper Ltd | 2 | Dec 2025 |
| Quinn (London) Limited | 2 | Jul 2026 |
| Red Wilson Associates Ltd | 2 | Jan 2026 |
| Secon Cyber Security Ltd | 2 | Jul 2026 |
| The Riverside Group Ltd (Care & Support) | 2 | Mar 2026 |
| University College London Hospitals NHS Foundation Trust (UCLH) | 2 | Mar 2026 |
| Via Community Ltd | 2 | Aug 2026 |
| (2) AFK, Action for Kids, A Charitable Trust | 1 | Nov 2023 |
| Adam Khan Architects Ltd | 1 | Jul 2025 |
| Adrienne Lau Projects Ltd | 1 | Aug 2025 |
| Allpay Limited | 1 | Jan 2025 |
| AtkinsRéalis PPS Ltd | 1 | Jun 2025 |
| Aveo Group Limited | 1 | Mar 2026 |
| Bauer Media Outdoor UK Ltd | 1 | Apr 2025 |
| Beam Up Limited | 1 | Jun 2025 |
| Bell Phillips Architects | 1 | Nov 2026 |
| Blakedown Landscapes | 1 | Apr 2022 |
| Camden Carers Centre | 1 | Mar 2025 |
| Care Analytics (UK) Ltd | 1 | Aug 2026 |
| Care Support | 1 | Mar 2022 |
| Care Vision CMS (UK) Ltd | 1 | Apr 2026 |
| Carlisle Security Services Limited | 1 | Jun 2025 |
| Cast Consultancy Limited | 1 | Aug 2025 |
| Catch 22 | 1 | Jan 2022 |
| Cater Link Limited | 1 | Dec 2024 |
| Central North West London NHS Foundation Trust | 1 | Mar 2025 |
| Centre 404 | 1 | Apr 2024 |
| Change Grow Live | 1 | Jun 2026 |
| Cimple Limited | 1 | Apr 2025 |
| Citisense Limited | 1 | Apr 2025 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what London Borough of Camden buys
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when London Borough of Camden appears again.