Public sector buyer
Kingston Upon Hull City Council
Who Kingston Upon Hull City Council awards public contracts to, drawn from the UK procurement notices they have published.
Recently closed tenders from Kingston Upon Hull City Council
Most recently closed first.
- Drug and Alcohol Treatment and Recovery Closed 27 Oct 2026
- Physical Activity Clinical Lead Closed 23 Jul 2026
- Adoption and Fostering Medical Advisory Service Closed 23 Jun 2026
- Family Hub GP Drop In Clinics Closed 8 Jun 2026
- Provision of Case Management Software for Substance misuse services and NDTMS Closed 27 Nov 2025
Suppliers they award to
The 50 most frequent, of 58. Counted as separate procurements, not as award records.
| Supplier | Procurements | Most recent |
|---|---|---|
| Hullcare Limited | 2 | Jun 2026 |
| Idox Software Ltd | 2 | Feb 2025 |
| Little Lion Research Limited | 2 | Jun 2025 |
| PBS Construction (North East) Limited | 2 | Jul 2026 |
| Anand Medical Ltd | 1 | Jul 2026 |
| Arkance UK Limited | 1 | Jul 2025 |
| Astun Technology Limited | 1 | Jun 2024 |
| Beam Up Ltd | 1 | Dec 2025 |
| Bridge SLT Ltd | 1 | Aug 2025 |
| Brightsparks Agency Ltd | 1 | Jan 2026 |
| Business Stream Ltd | 1 | Sep 2025 |
| Child Dynamix | 1 | Sep 2024 |
| Civica UK Limited | 1 | Nov 2025 |
| Comensura Limited | 1 | Sep 2026 |
| Countrywide Grounds Maintenance Limited | 1 | Jan 2026 |
| Curiosity Learning Ltd | 1 | Nov 2026 |
| Dove House Hospice Limited | 1 | Aug 2026 |
| Emik Limited | 1 | — |
| Facultatieve Technologies Ltd | 1 | May 2026 |
| Goodwin Development Trust | 1 | Sep 2024 |
| Granicus-Firmstep Limited | 1 | Jul 2025 |
| Heads Together Consulting Ltd. | 1 | Jul 2025 |
| Head UK Ltd (Zoggs) | 1 | Aug 2025 |
| Hull Women's Aid | 1 | Feb 2026 |
| Humber Education Trust | 1 | Jul 2025 |
| Intelliscape Limited | 1 | — |
| International Parking Systems (UK) Limited | 1 | Feb 2026 |
| Intuitive Thinking Skills Ltd | 1 | Oct 2026 |
| Isos Partnership (UK) LLP | 1 | Mar 2026 |
| JC Applications Development Ltd | 1 | Apr 2026 |
| JC Walwyn & Sons Limited | 1 | Feb 2026 |
| Latis & Stuart Ltd | 1 | Jul 2025 |
| Mason Clark Associates Limited | 1 | Feb 2022 |
| MAS Training Services Limited | 1 | Dec 2025 |
| Modality Partnership | 1 | Sep 2021 |
| Myton Gate Property Limited | 1 | Oct 2025 |
| National Westminster Bank PLC | 1 | Jul 2025 |
| Nite Direct Marketing Limited | 1 | Dec 2025 |
| Northcott School and Sixth Form College | 1 | Jul 2025 |
| Northern Divers (Engineering) Limited | 1 | — |
| Orr Medical Ltd | 1 | Jun 2026 |
| Pickering and Newington Development Association Ltd | 1 | Sep 2024 |
| Quality Personal Development Training Ltd | 1 | Jul 2025 |
| Redevelop Civil Engineering Limited | 1 | Sep 2025 |
| Ricoh UK Limited | 1 | Aug 2026 |
| Scottish Water Business Stream Limited T/A Business Stream | 1 | Sep 2025 |
| Silsys Automation | 1 | Nov 2021 |
| SmartBlue Limited | 1 | Jun 2025 |
| Softcat PLC | 1 | Jul 2025 |
| Storm Environmental Limited | 1 | — |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what Kingston Upon Hull City Council buys
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when Kingston Upon Hull City Council appears again.