Public sector buyer
Coventry University
Who Coventry University awards public contracts to, drawn from the UK procurement notices they have published.
Open tenders from Coventry University
Closing soonest first.
- DYNAMIC PURCHASING SYSTEM - PROVISION OF MOVES MANAGEMENT Closes 3 May 2028
- Dynamic Purchasing System - Moves Management Closes 3 May 2028
Recently closed tenders from Coventry University
Most recently closed first.
- Provision of Servicing and Maintenance for Catering Equipment Closed 11 May 2026
- Media Advertising Closed 10 Mar 2026
Suppliers they award to
The 50 most frequent, of 183. Counted as separate procurements, not as award records.
| Supplier | Procurements | Most recent |
|---|---|---|
| CDW Ltd | 10 | Aug 2026 |
| JISC Services Ltd | 9 | Jul 2026 |
| MF Engineered Solutions Ltd | 5 | Oct 2025 |
| Salesforce UK Limited | 5 | Jul 2026 |
| XVR Simulation B.V | 5 | Sep 2026 |
| Elsevier B.V | 4 | Jul 2026 |
| Phoenix Software Ltd UK | 4 | Jul 2025 |
| Advanced Business Software and Solutions Limited | 3 | Feb 2026 |
| AQ Ltd | 3 | Aug 2025 |
| Billigence Europe Ltd | 3 | Jul 2026 |
| Bloomberg Finance LP | 3 | Jul 2025 |
| Bosch Thermotechnology Ltd | 3 | Sep 2026 |
| Horton Cloud Solutions Inc | 3 | Jul 2026 |
| Inspera AS Limited | 3 | Sep 2026 |
| Kinetic Solutions Limited | 3 | Feb 2026 |
| Alliantist Ltd | 2 | Jul 2026 |
| Bottomline Technologies | 2 | Jul 2026 |
| Cintana Education LLC | 2 | Sep 2025 |
| Codio Ltd | 2 | Aug 2026 |
| Copyright Licensing Agency Limited(The) | 2 | Aug 2026 |
| Deloitte LLP | 2 | Jul 2026 |
| Ebsco Information Services | 2 | Sep 2026 |
| Flynn's Carpentry & Joinery Ltd | 2 | Aug 2025 |
| G4S secure Solutions (UK) Ltd | 2 | Jul 2026 |
| Gecko Labs Limited | 2 | Apr 2026 |
| Industrial Refrigeration Services Ltd | 2 | Mar 2025 |
| Jisc | 2 | Nov 2025 |
| Kuali Inc | 2 | Apr 2026 |
| Latus Group (UK) Ltd | 2 | Jun 2025 |
| Learnd UK Ltd | 2 | Feb 2026 |
| LNRS Data Services Ltd | 2 | Sep 2025 |
| MongoDB Limited | 2 | Oct 2026 |
| NTT Data Business Solutions Limited | 2 | Feb 2026 |
| Optimizely | 2 | May 2022 |
| Oracle Corporation | 2 | Jun 2026 |
| SAGE Publications Ltd | 2 | Sep 2026 |
| Simitive Limited | 2 | Oct 2026 |
| Singularis Future Serve Pte Ltd | 2 | Aug 2026 |
| Smart SEC Solutions Ltd | 2 | Feb 2026 |
| The MathWorks Ltd | 2 | Aug 2026 |
| The Saville Group Limited | 2 | Jul 2022 |
| Turning Tech Intermediate, Inc. (dba Echo360) | 2 | Jul 2026 |
| Turnitin, LLC | 2 | Jul 2026 |
| VodaFone Limited | 2 | Mar 2026 |
| Academia Ltd | 1 | Jun 2025 |
| AECOM Ltd | 1 | Aug 2025 |
| AGNE Ltd | 1 | Aug 2023 |
| Amtis Professional Limited | 1 | Dec 2022 |
| Anchorstone Consulting | 1 | Jan 2022 |
| Animmersion UK Ltd | 1 | Dec 2023 |
Linked names have a profile of their own. Matching is by normalised organisation name, so an organisation trading under several names may appear under one of them.
Track what Coventry University buys
DataScene Tenders follows every UK public-sector notice as it is published. Sign in for contract values, award history over time, upcoming re-procurements and alerts when Coventry University appears again.